胶屏蔽电感是一种常见的电子元件,它通过在电感线圈外部覆盖层胶屏蔽材料来实现屏蔽效果。胶屏蔽材料通常是一种具有良好绝缘性能和导电性能的胶体物质,它能够有效地阻止外界电磁干扰信号对电感的影响,从而提高电感的工作稳定性和可靠性。磁胶电感特性,采用磁性胶水涂敷结构,极大的减小了蜂鸣声音;直接在铁氧体磁芯上金属化电极,抗跌落冲击强,经久耐用;闭合磁路结构设计,漏磁少,抗EMI能力强;同等尺寸条件下,额定电流相比传统功率电感高出30%。无铅产品,符合RoHS指令。
减少蜂鸣声、抗跌落冲击、占用空间小
网通设备、智能家居、家用电器、车载产品
备注:更多详细参数以客服提供为准,欢迎垂询。
型号 | 系列 | 体积 | 电感量 | 直流电阻 | 额定电流 |
L×W×H(mm) | μH | Ω | A | ||
JSNR4030SR68NT | 胶屏蔽电感 | 4.0*4.0*3.0 | 0.68 | 0.013 | 6.8 |
JSNR4030SR91NT | 胶屏蔽电感 | 4.0*4.0*3.0 | 0.91 | 0.017 | 6.25 |
JSNR4030S1R0NT | 胶屏蔽电感 | 4.0*4.0*3.0 | 1 | 0.018 | 5.26 |
JSNR4030S1R2NT | 胶屏蔽电感 | 4.0*4.0*3.0 | 1.2 | 0.020 | 5.8 |
JSNR4030S1R5NT | 胶屏蔽电感 | 4.0*4.0*3.0 | 1.5 | 0.026 | 4.84 |
JSNR4030S1R8NT | 胶屏蔽电感 | 4.0*4.0*3.0 | 1.8 | 0.033 | 5.4 |
JSNR4030S2R2NT | 胶屏蔽电感 | 4.0*4.0*3.0 | 2.2 | 0.039 | 4.9 |
JSNR4030S3R3MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 3.3 | 0.052 | 3.3 |
JSNR4030S3R6MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 3.6 | 0.052 | 3 |
JSNR4030S3R9MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 3.9 | 0.074 | 3 |
JSNR4030S4R3MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 4.3 | 0.072 | 2.95 |
JSNR4030S4R7MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 4.7 | 0.078 | 2.9 |
JSNR4030S5R6MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 5.6 | 0.085 | 2.6 |
JSNR4030S6R8MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 6.8 | 0.117 | 2.75 |
JSNR4030S7R5MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 7.5 | 0.111 | 2.2 |
JSNR4030S8R2MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 8.2 | 0.117 | 2.1 |
JSNR4030S100MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 10 | 0.130 | 1.95 |
JSNR4030S120MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 12 | 0.176 | 1.7 |
JSNR4030S150MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 15 | 0.247 | 1.65 |
JSNR4030S180MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 18 | 0.260 | 1.4 |
JSNR4030S220MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 22 | 0.293 | 1.3 |
JSNR4030S270MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 27 | 0.338 | 1.15 |
JSNR4030S330MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 33 | 0.429 | 1.1 |
JSNR4030S360MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 36 | 0.436 | 1.05 |
JSNR4030S390MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 39 | 0.566 | 1.03 |
JSNR4030S470MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 47 | 0.579 | 0.95 |
JSNR4030S510MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 51 | 0.611 | 0.9 |
JSNR4030S560MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 56 | 0.722 | 0.85 |
JSNR4030S620MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 62 | 0.761 | 0.8 |
JSNR4030S680MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 68 | 1.128 | 0.72 |
JSNR4030S750MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 75 | 1.326 | 0.7 |
JSNR4030S820MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 82 | 1.378 | 0.66 |
JSNR4030S910MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 91 | 1.430 | 0.65 |
JSNR4030S101MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 100 | 1.495 | 0.6 |
JSNR4030S121MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 120 | 1.755 | 0.55 |
JSNR4030S151MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 150 | 2.340 | 0.5 |
JSNR4030S221MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 220 | 3.250 | 0.4 |
JSNR4030S331MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 330 | 5.200 | 0.3 |
JSNR4030S471KT | 胶屏蔽电感 | 4.0*4.0*3.0 | 470±10% | 9.360 | 0.3 |
JSNR4030S501MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 500 | 9.027 | 0.28 |
JSNR4030S681MT | 胶屏蔽电感 | 4.0*4.0*3.0 | 680 | 9.854 | 0.19 |
微信公众号
© Copyright 2020-2022 威尼斯9499登录入口 版权所有
备案号:粤ICP备11011708号